
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           5

Block Name : VWAP                                    	Total Strategies :         11	ProfitFactor :     15.242	NetProfit :         632.227	SharpeRatio :      0.201	UlcerIndex :      2.600	SortinoRatio :     36.507	WinningPct :     43.344	ReturnDDRatio :     21.529	RExpectancy :      9.363	AnnualPctReturnDDRatio :     26.873	Drawdown :   1441.318
Block Name : HighD                                   	Total Strategies :         20	ProfitFactor :     13.991	NetProfit :         310.950	SharpeRatio :      0.045	UlcerIndex :      1.739	SortinoRatio :     35.237	WinningPct :     38.852	ReturnDDRatio :     18.055	RExpectancy :   5008.667	AnnualPctReturnDDRatio :     18.629	Drawdown :   1136.275
Block Name : CrossesBelow                            	Total Strategies :         14	ProfitFactor :     10.568	NetProfit :         255.179	SharpeRatio :     -0.136	UlcerIndex :      2.667	SortinoRatio :     30.706	WinningPct :     38.686	ReturnDDRatio :     16.391	RExpectancy :  14292.088	AnnualPctReturnDDRatio :     16.714	Drawdown :   1365.250
Block Name : NotEquals                               	Total Strategies :         16	ProfitFactor :     10.806	NetProfit :         972.500	SharpeRatio :      0.817	UlcerIndex :      1.726	SortinoRatio :     29.928	WinningPct :     51.586	ReturnDDRatio :     16.146	RExpectancy :   6256.247	AnnualPctReturnDDRatio :     17.271	Drawdown :   1328.188
Block Name : SMA                                     	Total Strategies :         26	ProfitFactor :      6.150	NetProfit :        -452.404	SharpeRatio :     -0.367	UlcerIndex :      2.595	SortinoRatio :     16.188	WinningPct :     45.463	ReturnDDRatio :      8.638	RExpectancy :   7695.704	AnnualPctReturnDDRatio :      8.758	Drawdown :   2652.212
Block Name : HeikenAshiLow                           	Total Strategies :         35	ProfitFactor :      4.961	NetProfit :        -537.543	SharpeRatio :     -0.246	UlcerIndex :      2.760	SortinoRatio :     12.514	WinningPct :     39.218	ReturnDDRatio :      6.764	RExpectancy :   5716.864	AnnualPctReturnDDRatio :      6.951	Drawdown :   2361.529
Block Name : Envelopes                               	Total Strategies :         14	ProfitFactor :      3.648	NetProfit :         367.607	SharpeRatio :      0.131	UlcerIndex :      2.219	SortinoRatio :      4.404	WinningPct :     51.438	ReturnDDRatio :      3.335	RExpectancy :   7143.368	AnnualPctReturnDDRatio :      2.988	Drawdown :   1572.857
Block Name : LinearRegression                        	Total Strategies :         12	ProfitFactor :      3.327	NetProfit :        -436.917	SharpeRatio :     -0.673	UlcerIndex :      3.782	SortinoRatio :      4.348	WinningPct :     39.778	ReturnDDRatio :      2.250	RExpectancy :      0.555	AnnualPctReturnDDRatio :      2.587	Drawdown :   1753.583
Block Name : UlcerIndex                              	Total Strategies :         15	ProfitFactor :      4.176	NetProfit :         415.733	SharpeRatio :     -0.305	UlcerIndex :      2.387	SortinoRatio :      3.971	WinningPct :     42.105	ReturnDDRatio :      4.116	RExpectancy :      0.730	AnnualPctReturnDDRatio :      4.959	Drawdown :   2133.333
Block Name : IsLower                                 	Total Strategies :         18	ProfitFactor :      4.069	NetProfit :         295.056	SharpeRatio :      0.673	UlcerIndex :      1.974	SortinoRatio :      3.755	WinningPct :     58.529	ReturnDDRatio :      4.773	RExpectancy :   5555.863	AnnualPctReturnDDRatio :      4.766	Drawdown :   1368.833
Block Name : HullMovingAverage                       	Total Strategies :         15	ProfitFactor :      3.261	NetProfit :         157.867	SharpeRatio :      0.333	UlcerIndex :      2.609	SortinoRatio :      3.349	WinningPct :     48.265	ReturnDDRatio :      3.713	RExpectancy :      0.148	AnnualPctReturnDDRatio :      4.293	Drawdown :   1571.967
Block Name : WPRChangesDown                          	Total Strategies :         40	ProfitFactor :      2.116	NetProfit :        3755.075	SharpeRatio :      1.158	UlcerIndex :      1.858	SortinoRatio :      2.558	WinningPct :     44.461	ReturnDDRatio :      2.521	RExpectancy :      0.560	AnnualPctReturnDDRatio :      3.753	Drawdown :   2045.288
Block Name : Bid                                     	Total Strategies :         15	ProfitFactor :      2.991	NetProfit :         -27.633	SharpeRatio :      0.227	UlcerIndex :      2.125	SortinoRatio :      2.275	WinningPct :     48.285	ReturnDDRatio :      3.496	RExpectancy :   6666.817	AnnualPctReturnDDRatio :      3.155	Drawdown :   1010.833
Block Name : StochFastKUp                            	Total Strategies :         41	ProfitFactor :      2.057	NetProfit :        4246.000	SharpeRatio :      1.267	UlcerIndex :      1.502	SortinoRatio :      2.125	WinningPct :     46.268	ReturnDDRatio :      2.679	RExpectancy :   2439.530	AnnualPctReturnDDRatio :      3.733	Drawdown :   2177.415
Block Name : TradersDynamicIndex                     	Total Strategies :         10	ProfitFactor :      2.526	NetProfit :         272.650	SharpeRatio :     -0.075	UlcerIndex :      1.975	SortinoRatio :      2.105	WinningPct :     53.004	ReturnDDRatio :      1.617	RExpectancy :      0.505	AnnualPctReturnDDRatio :      1.701	Drawdown :   1639.400
Block Name : IsGreaterOrEqual                        	Total Strategies :         29	ProfitFactor :      1.957	NetProfit :        -395.879	SharpeRatio :     -0.121	UlcerIndex :      3.206	SortinoRatio :      1.691	WinningPct :     37.750	ReturnDDRatio :      1.657	RExpectancy :      0.252	AnnualPctReturnDDRatio :      1.908	Drawdown :   2350.621
Block Name : BarMonth                                	Total Strategies :         22	ProfitFactor :      2.005	NetProfit :        2281.227	SharpeRatio :      0.555	UlcerIndex :      1.652	SortinoRatio :      1.636	WinningPct :     43.899	ReturnDDRatio :      1.635	RExpectancy :      0.480	AnnualPctReturnDDRatio :      2.312	Drawdown :   1357.864
Block Name : null                                    	Total Strategies :        337	ProfitFactor :      1.758	NetProfit :        -215.269	SharpeRatio :     -0.235	UlcerIndex :      3.059	SortinoRatio :      1.478	WinningPct :     40.034	ReturnDDRatio :      1.347	RExpectancy :   2077.443	AnnualPctReturnDDRatio :      1.473	Drawdown :   2373.436
Block Name : BBBarOpensBelowUpAfterOpenAbove         	Total Strategies :         12	ProfitFactor :      1.498	NetProfit :         914.625	SharpeRatio :      0.455	UlcerIndex :      1.649	SortinoRatio :      1.419	WinningPct :     50.506	ReturnDDRatio :      0.957	RExpectancy :      0.238	AnnualPctReturnDDRatio :      1.193	Drawdown :   1891.833
Block Name : TTMSqueeze                              	Total Strategies :         14	ProfitFactor :      1.488	NetProfit :        1886.857	SharpeRatio :      0.236	UlcerIndex :      2.645	SortinoRatio :      1.291	WinningPct :     51.155	ReturnDDRatio :      1.372	RExpectancy :      0.136	AnnualPctReturnDDRatio :      1.621	Drawdown :   2763.643
Block Name : ParabolicSAR                            	Total Strategies :         12	ProfitFactor :      1.584	NetProfit :         395.958	SharpeRatio :      0.086	UlcerIndex :      3.323	SortinoRatio :      0.888	WinningPct :     43.124	ReturnDDRatio :      1.142	RExpectancy :      0.210	AnnualPctReturnDDRatio :      1.363	Drawdown :   2507.250
Block Name : Lowest                                  	Total Strategies :         12	ProfitFactor :      1.894	NetProfit :        -164.000	SharpeRatio :     -0.194	UlcerIndex :      2.306	SortinoRatio :      0.807	WinningPct :     52.197	ReturnDDRatio :      1.036	RExpectancy :      0.089	AnnualPctReturnDDRatio :      1.122	Drawdown :   1468.125
Block Name : IsRising                                	Total Strategies :         43	ProfitFactor :      1.590	NetProfit :         -31.314	SharpeRatio :      0.007	UlcerIndex :      2.111	SortinoRatio :      0.791	WinningPct :     50.639	ReturnDDRatio :      0.727	RExpectancy :      0.161	AnnualPctReturnDDRatio :      0.785	Drawdown :   1594.430
Block Name : MoneyFlowIndexAboveLevel                	Total Strategies :         16	ProfitFactor :      1.585	NetProfit :         441.563	SharpeRatio :      0.008	UlcerIndex :      2.718	SortinoRatio :      0.777	WinningPct :     51.466	ReturnDDRatio :      0.821	RExpectancy :      0.154	AnnualPctReturnDDRatio :      1.056	Drawdown :   3398.531
Block Name : CrossesAbove                            	Total Strategies :         21	ProfitFactor :      0.963	NetProfit :        -243.881	SharpeRatio :     -0.164	UlcerIndex :      2.786	SortinoRatio :      0.734	WinningPct :     32.416	ReturnDDRatio :     -0.004	RExpectancy :     -0.194	AnnualPctReturnDDRatio :      0.037	Drawdown :   1751.310
Block Name : LowM                                    	Total Strategies :         11	ProfitFactor :      1.627	NetProfit :         886.864	SharpeRatio :      0.085	UlcerIndex :      2.555	SortinoRatio :      0.729	WinningPct :     55.762	ReturnDDRatio :      1.385	RExpectancy :   9090.892	AnnualPctReturnDDRatio :      0.575	Drawdown :   2144.818
Block Name : OpenW                                   	Total Strategies :         13	ProfitFactor :      1.261	NetProfit :          40.462	SharpeRatio :     -0.505	UlcerIndex :      3.669	SortinoRatio :      0.684	WinningPct :     39.865	ReturnDDRatio :      0.586	RExpectancy :      0.099	AnnualPctReturnDDRatio :      0.616	Drawdown :   2121.962
Block Name : DEMA                                    	Total Strategies :         16	ProfitFactor :      1.309	NetProfit :         479.875	SharpeRatio :      0.044	UlcerIndex :      2.114	SortinoRatio :      0.614	WinningPct :     47.996	ReturnDDRatio :      0.570	RExpectancy :      0.101	AnnualPctReturnDDRatio :      0.697	Drawdown :   1956.969
Block Name : StochFastKDown                          	Total Strategies :         29	ProfitFactor :      1.346	NetProfit :         373.983	SharpeRatio :      0.002	UlcerIndex :      2.782	SortinoRatio :      0.511	WinningPct :     48.154	ReturnDDRatio :      0.568	RExpectancy :      0.059	AnnualPctReturnDDRatio :      0.782	Drawdown :   3209.379
Block Name : IsFalling                               	Total Strategies :         38	ProfitFactor :      1.262	NetProfit :        -365.145	SharpeRatio :     -0.307	UlcerIndex :      2.909	SortinoRatio :      0.478	WinningPct :     39.399	ReturnDDRatio :      0.934	RExpectancy :   7894.531	AnnualPctReturnDDRatio :      0.213	Drawdown :   1989.882
Block Name : GannHiLo                                	Total Strategies :         24	ProfitFactor :      1.586	NetProfit :        -394.854	SharpeRatio :     -0.217	UlcerIndex :      2.932	SortinoRatio :      0.431	WinningPct :     39.190	ReturnDDRatio :      0.823	RExpectancy :   4166.840	AnnualPctReturnDDRatio :      0.409	Drawdown :   2049.813
Block Name : Pivots                                  	Total Strategies :         27	ProfitFactor :      1.516	NetProfit :        -366.907	SharpeRatio :     -0.216	UlcerIndex :      3.063	SortinoRatio :      0.431	WinningPct :     35.284	ReturnDDRatio :      0.674	RExpectancy :   3703.852	AnnualPctReturnDDRatio :      0.342	Drawdown :   2361.037
Block Name : OpenD                                   	Total Strategies :         23	ProfitFactor :      1.135	NetProfit :        -947.109	SharpeRatio :     -0.550	UlcerIndex :      4.128	SortinoRatio :      0.275	WinningPct :     32.081	ReturnDDRatio :      0.650	RExpectancy :     -0.135	AnnualPctReturnDDRatio :      0.825	Drawdown :   2630.109
Block Name : ATRHigher                               	Total Strategies :         19	ProfitFactor :      0.597	NetProfit :        -434.026	SharpeRatio :     -0.267	UlcerIndex :      3.948	SortinoRatio :      0.243	WinningPct :      7.895	ReturnDDRatio :      0.176	RExpectancy :   5262.614	AnnualPctReturnDDRatio :     -0.351	Drawdown :    602.789
Block Name : CloseM                                  	Total Strategies :         18	ProfitFactor :      1.241	NetProfit :        -101.778	SharpeRatio :      0.092	UlcerIndex :      2.302	SortinoRatio :      0.191	WinningPct :     35.862	ReturnDDRatio :      1.431	RExpectancy :  11110.992	AnnualPctReturnDDRatio :      0.314	Drawdown :   1569.500
Block Name : AwesomeOscillator                       	Total Strategies :         13	ProfitFactor :      1.149	NetProfit :          53.808	SharpeRatio :     -0.295	UlcerIndex :      2.120	SortinoRatio :      0.147	WinningPct :     38.102	ReturnDDRatio :      0.435	RExpectancy :     -0.026	AnnualPctReturnDDRatio :      0.495	Drawdown :   2467.231
Block Name : IsLowerCount                            	Total Strategies :         35	ProfitFactor :      1.202	NetProfit :        -119.114	SharpeRatio :     -0.232	UlcerIndex :      1.965	SortinoRatio :      0.135	WinningPct :     45.060	ReturnDDRatio :      0.525	RExpectancy :   2857.120	AnnualPctReturnDDRatio :      0.299	Drawdown :   1257.729
Block Name : HeikenAshiClose                         	Total Strategies :         35	ProfitFactor :      1.057	NetProfit :         -60.457	SharpeRatio :     -0.156	UlcerIndex :      2.742	SortinoRatio :      0.077	WinningPct :     40.206	ReturnDDRatio :      0.286	RExpectancy :     -0.041	AnnualPctReturnDDRatio :      0.420	Drawdown :   2736.086
Block Name : SMMA                                    	Total Strategies :         13	ProfitFactor :      1.141	NetProfit :         -51.077	SharpeRatio :     -0.228	UlcerIndex :      3.299	SortinoRatio :      0.077	WinningPct :     39.508	ReturnDDRatio :      0.543	RExpectancy :     -0.022	AnnualPctReturnDDRatio :      0.662	Drawdown :   1551.885
Block Name : OSMA                                    	Total Strategies :         28	ProfitFactor :      0.656	NetProfit :        -834.804	SharpeRatio :     -0.253	UlcerIndex :      3.593	SortinoRatio :      0.065	WinningPct :     18.808	ReturnDDRatio :      0.034	RExpectancy :   3570.996	AnnualPctReturnDDRatio :     -0.321	Drawdown :   1396.357
Block Name : HighW                                   	Total Strategies :         42	ProfitFactor :      1.256	NetProfit :        -400.429	SharpeRatio :     -0.221	UlcerIndex :      2.787	SortinoRatio :     -0.043	WinningPct :     41.248	ReturnDDRatio :      0.521	RExpectancy :   2380.941	AnnualPctReturnDDRatio :      0.406	Drawdown :   2749.024
Block Name : IsGreaterCount                          	Total Strategies :         65	ProfitFactor :      1.015	NetProfit :        -449.054	SharpeRatio :     -0.304	UlcerIndex :      2.941	SortinoRatio :     -0.093	WinningPct :     33.871	ReturnDDRatio :      0.276	RExpectancy :   3076.741	AnnualPctReturnDDRatio :      0.006	Drawdown :   1850.554
Block Name : EMA                                     	Total Strategies :         14	ProfitFactor :      1.251	NetProfit :         -36.071	SharpeRatio :     -0.050	UlcerIndex :      2.556	SortinoRatio :     -0.099	WinningPct :     52.128	ReturnDDRatio :      0.771	RExpectancy :   7142.738	AnnualPctReturnDDRatio :      0.113	Drawdown :   1760.071
Block Name : IsGreater                               	Total Strategies :         40	ProfitFactor :      1.114	NetProfit :        -784.075	SharpeRatio :     -0.579	UlcerIndex :      3.356	SortinoRatio :     -0.195	WinningPct :     33.009	ReturnDDRatio :      0.094	RExpectancy :     -0.009	AnnualPctReturnDDRatio :      0.141	Drawdown :   2356.125
Block Name : KAMA                                    	Total Strategies :         10	ProfitFactor :      0.565	NetProfit :        -388.900	SharpeRatio :     -0.192	UlcerIndex :      1.708	SortinoRatio :     -0.195	WinningPct :     23.860	ReturnDDRatio :     -0.019	RExpectancy :     -0.037	AnnualPctReturnDDRatio :     -0.027	Drawdown :   1554.400
Block Name : LowD                                    	Total Strategies :         23	ProfitFactor :      1.084	NetProfit :        -423.022	SharpeRatio :     -0.432	UlcerIndex :      2.309	SortinoRatio :     -0.221	WinningPct :     38.715	ReturnDDRatio :      0.665	RExpectancy :   4347.703	AnnualPctReturnDDRatio :      0.270	Drawdown :   1587.652
Block Name : RSI                                     	Total Strategies :         19	ProfitFactor :      0.912	NetProfit :       -1398.211	SharpeRatio :     -0.731	UlcerIndex :      4.381	SortinoRatio :     -0.281	WinningPct :     29.706	ReturnDDRatio :      0.145	RExpectancy :   5262.804	AnnualPctReturnDDRatio :     -0.387	Drawdown :   1925.263
Block Name : SessionOpen                             	Total Strategies :         12	ProfitFactor :      0.877	NetProfit :        -468.125	SharpeRatio :     -0.528	UlcerIndex :      3.478	SortinoRatio :     -0.295	WinningPct :     36.516	ReturnDDRatio :      0.029	RExpectancy :     -0.065	AnnualPctReturnDDRatio :      0.118	Drawdown :   3630.417
Block Name : MTKeltnerChannel                        	Total Strategies :         14	ProfitFactor :      0.931	NetProfit :        -375.786	SharpeRatio :     -0.399	UlcerIndex :      3.195	SortinoRatio :     -0.301	WinningPct :     37.046	ReturnDDRatio :     -0.031	RExpectancy :     -0.109	AnnualPctReturnDDRatio :     -0.026	Drawdown :   1956.750
Block Name : SessionClose                            	Total Strategies :         13	ProfitFactor :      0.892	NetProfit :        -904.769	SharpeRatio :     -0.419	UlcerIndex :      3.669	SortinoRatio :     -0.343	WinningPct :     46.499	ReturnDDRatio :     -0.005	RExpectancy :     -0.116	AnnualPctReturnDDRatio :     -0.005	Drawdown :   2450.731
Block Name : OpenM                                   	Total Strategies :         25	ProfitFactor :      1.179	NetProfit :        -354.480	SharpeRatio :     -0.878	UlcerIndex :      2.519	SortinoRatio :     -0.360	WinningPct :     35.179	ReturnDDRatio :      0.469	RExpectancy :      0.034	AnnualPctReturnDDRatio :      0.654	Drawdown :   2637.460
Block Name : Highest                                 	Total Strategies :         13	ProfitFactor :      0.792	NetProfit :        -644.538	SharpeRatio :     -0.368	UlcerIndex :      2.848	SortinoRatio :     -0.382	WinningPct :     41.242	ReturnDDRatio :     -0.188	RExpectancy :     -0.083	AnnualPctReturnDDRatio :     -0.164	Drawdown :   2137.577
Block Name : LowestInRange                           	Total Strategies :         17	ProfitFactor :      0.811	NetProfit :       -1024.441	SharpeRatio :     -0.531	UlcerIndex :      3.420	SortinoRatio :     -0.519	WinningPct :     34.249	ReturnDDRatio :     -0.203	RExpectancy :     -0.156	AnnualPctReturnDDRatio :     -0.209	Drawdown :   3000.029
Block Name : IsLowerOrEqual                          	Total Strategies :         15	ProfitFactor :      0.718	NetProfit :        -573.500	SharpeRatio :     -0.607	UlcerIndex :      2.703	SortinoRatio :     -0.601	WinningPct :     43.975	ReturnDDRatio :     -0.322	RExpectancy :     -0.182	AnnualPctReturnDDRatio :     -0.315	Drawdown :   1763.167
Block Name : LWMA                                    	Total Strategies :         15	ProfitFactor :      0.635	NetProfit :        -813.900	SharpeRatio :     -0.562	UlcerIndex :      2.924	SortinoRatio :     -0.620	WinningPct :     37.267	ReturnDDRatio :     -0.331	RExpectancy :     -0.147	AnnualPctReturnDDRatio :     -0.333	Drawdown :   1968.533
Block Name : BarDayOfWeekIs                          	Total Strategies :         18	ProfitFactor :      1.271	NetProfit :       -1646.667	SharpeRatio :     -0.416	UlcerIndex :      3.277	SortinoRatio :     -0.623	WinningPct :     52.386	ReturnDDRatio :      0.745	RExpectancy :  11110.898	AnnualPctReturnDDRatio :     -0.363	Drawdown :   3187.250
Block Name : HighM                                   	Total Strategies :         14	ProfitFactor :      0.899	NetProfit :       -1499.536	SharpeRatio :     -0.689	UlcerIndex :      3.276	SortinoRatio :     -0.728	WinningPct :     38.575	ReturnDDRatio :      0.382	RExpectancy :   7142.630	AnnualPctReturnDDRatio :     -0.332	Drawdown :   2875.036
Block Name : SessionLow                              	Total Strategies :         28	ProfitFactor :      0.960	NetProfit :       -1098.714	SharpeRatio :     -0.629	UlcerIndex :      3.298	SortinoRatio :     -0.749	WinningPct :     44.442	ReturnDDRatio :      0.127	RExpectancy :   3571.280	AnnualPctReturnDDRatio :     -0.248	Drawdown :   3690.768
Block Name : KCBarOpensAboveLower                    	Total Strategies :         13	ProfitFactor :      0.820	NetProfit :        -778.192	SharpeRatio :     -0.771	UlcerIndex :      2.396	SortinoRatio :     -0.975	WinningPct :     34.671	ReturnDDRatio :     -0.258	RExpectancy :     -0.132	AnnualPctReturnDDRatio :     -0.221	Drawdown :   3000.692
Block Name : CloseD                                  	Total Strategies :         11	ProfitFactor :      0.516	NetProfit :       -1489.864	SharpeRatio :     -0.963	UlcerIndex :      4.015	SortinoRatio :     -1.032	WinningPct :     34.622	ReturnDDRatio :     -0.530	RExpectancy :     -0.403	AnnualPctReturnDDRatio :     -0.512	Drawdown :   2799.091
Block Name : HeikenAshiHigh                          	Total Strategies :         12	ProfitFactor :      0.597	NetProfit :       -1149.583	SharpeRatio :     -1.065	UlcerIndex :      3.597	SortinoRatio :     -1.176	WinningPct :     33.396	ReturnDDRatio :     -0.497	RExpectancy :     -0.321	AnnualPctReturnDDRatio :     -0.491	Drawdown :   2084.958
Block Name : ReflexFalling                           	Total Strategies :         21	ProfitFactor :      0.658	NetProfit :       -3156.024	SharpeRatio :     -1.168	UlcerIndex :      3.916	SortinoRatio :     -1.341	WinningPct :     42.945	ReturnDDRatio :     -0.670	RExpectancy :     -0.202	AnnualPctReturnDDRatio :     -0.679	Drawdown :   4083.071


Details Full, Long, Short : 

Block Name : VWAP                                    	Total Strategies :         11	ProfitFactor :     15.242	     0.590	    15.188	NetProfit :         632.227	      -1215.500	        742.727	SharpeRatio :      0.201	    -1.550	     0.342	UlcerIndex :      2.600	     4.660	     2.176	SortinoRatio :     36.507	    -1.540	    36.647	WinningPct :     43.344	    42.860	    39.447	ReturnDDRatio :     21.529	    -0.570	    21.581	RExpectancy :      9.363	    -0.230	     9.384	AnnualPctReturnDDRatio :     26.873	    -0.580	    26.925	Drawdown :   1441.318	  2133.000	  1247.409
Block Name : HighD                                   	Total Strategies :         20	ProfitFactor :     13.991	    19.348	     0.448	NetProfit :         310.950	        853.179	       -286.275	SharpeRatio :      0.045	     0.201	    -0.096	UlcerIndex :      1.739	     1.495	     0.692	SortinoRatio :     35.237	    50.621	    -0.198	WinningPct :     38.852	    33.926	    15.104	ReturnDDRatio :     18.055	    25.254	     0.377	RExpectancy :   5008.667	    12.501	  4999.916	AnnualPctReturnDDRatio :     18.629	    26.779	    -0.116	Drawdown :   1136.275	   821.000	   561.575
Block Name : CrossesBelow                            	Total Strategies :         14	ProfitFactor :     10.568	    14.658	     0.105	NetProfit :         255.179	        388.250	        -23.846	SharpeRatio :     -0.136	    -0.047	    -0.111	UlcerIndex :      2.667	     2.520	     0.934	SortinoRatio :     30.706	    43.122	    -0.102	WinningPct :     38.686	    46.955	     5.543	ReturnDDRatio :     16.391	    23.098	    -0.116	RExpectancy :  14292.088	 20009.075	    -0.117	AnnualPctReturnDDRatio :     16.714	    23.535	    -0.104	Drawdown :   1365.250	  1461.950	   345.692
Block Name : NotEquals                               	Total Strategies :         16	ProfitFactor :     10.806	    17.413	     1.011	NetProfit :         972.500	       1464.500	        148.719	SharpeRatio :      0.817	     1.189	     0.148	UlcerIndex :      1.726	     1.650	     0.798	SortinoRatio :     29.928	    51.831	     0.773	WinningPct :     51.586	    56.751	    19.664	ReturnDDRatio :     16.146	    27.752	     0.535	RExpectancy :   6256.247	 11121.691	     0.296	AnnualPctReturnDDRatio :     17.271	    29.739	     0.543	Drawdown :   1328.188	  1440.111	   518.125
Block Name : SMA                                     	Total Strategies :         26	ProfitFactor :      6.150	     7.783	     0.463	NetProfit :        -452.404	       -642.053	         16.788	SharpeRatio :     -0.367	    -0.607	     0.076	UlcerIndex :      2.595	     2.611	     0.687	SortinoRatio :     16.188	    22.113	     0.028	WinningPct :     45.463	    44.837	    12.698	ReturnDDRatio :      8.638	    11.224	     0.436	RExpectancy :   7695.704	  5267.867	  3846.108	AnnualPctReturnDDRatio :      8.758	    11.903	     0.060	Drawdown :   2652.212	  3118.868	   373.038
Block Name : HeikenAshiLow                           	Total Strategies :         35	ProfitFactor :      4.961	    19.470	     1.167	NetProfit :        -537.543	        -27.500	       -581.922	SharpeRatio :     -0.246	    -0.740	    -0.108	UlcerIndex :      2.760	     2.553	     2.460	SortinoRatio :     12.514	    61.271	     0.284	WinningPct :     39.218	    31.756	    35.948	ReturnDDRatio :      6.764	    30.800	     0.660	RExpectancy :   5716.864	 14298.417	  3125.041	AnnualPctReturnDDRatio :      6.951	    32.687	     0.453	Drawdown :   2361.529	  1200.143	  2320.391
Block Name : Envelopes                               	Total Strategies :         14	ProfitFactor :      3.648	     5.646	     0.492	NetProfit :         367.607	        723.375	        -53.375	SharpeRatio :      0.131	     0.368	    -0.093	UlcerIndex :      2.219	     1.649	     1.490	SortinoRatio :      4.404	     7.770	    -0.043	WinningPct :     51.438	    58.481	    21.023	ReturnDDRatio :      3.335	     5.671	     0.110	RExpectancy :   7143.368	 12500.893	     0.001	AnnualPctReturnDDRatio :      2.988	     5.044	     0.123	Drawdown :   1572.857	  1004.750	  1165.167
Block Name : LinearRegression                        	Total Strategies :         12	ProfitFactor :      3.327	     5.535	     0.559	NetProfit :        -436.917	        252.833	       -563.333	SharpeRatio :     -0.673	    -0.865	    -0.240	UlcerIndex :      3.782	     2.485	     2.539	SortinoRatio :      4.348	     8.495	     0.101	WinningPct :     39.778	    46.453	    16.551	ReturnDDRatio :      2.250	     4.580	    -0.040	RExpectancy :      0.555	     1.028	     0.041	AnnualPctReturnDDRatio :      2.587	     5.255	    -0.040	Drawdown :   1753.583	  1462.833	  1022.167
Block Name : UlcerIndex                              	Total Strategies :         15	ProfitFactor :      4.176	     0.740	     4.127	NetProfit :         415.733	       -383.000	        441.267	SharpeRatio :     -0.305	    -1.570	    -0.200	UlcerIndex :      2.387	     1.990	     2.254	SortinoRatio :      3.971	    -2.030	     4.106	WinningPct :     42.105	    50.000	    38.772	ReturnDDRatio :      4.116	    -0.440	     4.145	RExpectancy :      0.730	    -0.130	     0.739	AnnualPctReturnDDRatio :      4.959	    -0.450	     4.989	Drawdown :   2133.333	   867.000	  2075.533
Block Name : IsLower                                 	Total Strategies :         18	ProfitFactor :      4.069	     6.015	     0.728	NetProfit :         295.056	        776.400	       -136.278	SharpeRatio :      0.673	     1.561	    -0.194	UlcerIndex :      1.974	     1.391	     1.201	SortinoRatio :      3.755	     7.215	    -0.253	WinningPct :     58.529	    67.186	    21.203	ReturnDDRatio :      4.773	     7.463	     0.627	RExpectancy :   5555.863	     0.807	  5555.415	AnnualPctReturnDDRatio :      4.766	     8.423	     0.087	Drawdown :   1368.833	  1138.900	   736.111
Block Name : HullMovingAverage                       	Total Strategies :         15	ProfitFactor :      3.261	     5.245	     0.463	NetProfit :         157.867	        281.500	          7.733	SharpeRatio :      0.333	     0.557	     0.035	UlcerIndex :      2.609	     1.833	     1.632	SortinoRatio :      3.349	     5.973	     0.164	WinningPct :     48.265	    56.755	    17.995	ReturnDDRatio :      3.713	     6.826	     0.073	RExpectancy :      0.148	     0.385	    -0.057	AnnualPctReturnDDRatio :      4.293	     7.890	     0.085	Drawdown :   1571.967	   949.375	  1065.633
Block Name : WPRChangesDown                          	Total Strategies :         40	ProfitFactor :      2.116	     2.116	     0.000	NetProfit :        3755.075	       3755.075	          0.000	SharpeRatio :      1.158	     1.158	     0.000	UlcerIndex :      1.858	     1.858	     0.000	SortinoRatio :      2.558	     2.558	     0.000	WinningPct :     44.461	    44.461	     0.000	ReturnDDRatio :      2.521	     2.521	     0.000	RExpectancy :      0.560	     0.560	     0.000	AnnualPctReturnDDRatio :      3.753	     3.753	     0.000	Drawdown :   2045.288	  2045.288	     0.000
Block Name : Bid                                     	Total Strategies :         15	ProfitFactor :      2.991	     4.890	     1.687	NetProfit :         -27.633	        940.500	       -278.433	SharpeRatio :      0.227	     1.207	    -0.095	UlcerIndex :      2.125	     0.737	     1.928	SortinoRatio :      2.275	     6.638	     0.505	WinningPct :     48.285	    62.445	    31.633	ReturnDDRatio :      3.496	     7.900	     1.389	RExpectancy :   6666.817	     0.815	  6666.600	AnnualPctReturnDDRatio :      3.155	     8.928	     0.775	Drawdown :   1010.833	   262.750	   940.767
Block Name : StochFastKUp                            	Total Strategies :         41	ProfitFactor :      2.057	     2.057	     0.000	NetProfit :        4246.000	       4246.000	          0.000	SharpeRatio :      1.267	     1.267	     0.000	UlcerIndex :      1.502	     1.502	     0.000	SortinoRatio :      2.125	     2.125	     0.000	WinningPct :     46.268	    46.268	     0.000	ReturnDDRatio :      2.679	     2.679	     0.000	RExpectancy :   2439.530	  2439.530	     0.000	AnnualPctReturnDDRatio :      3.733	     3.733	     0.000	Drawdown :   2177.415	  2177.415	     0.000
Block Name : IsGreaterOrEqual                        	Total Strategies :         29	ProfitFactor :      1.957	     1.205	     1.547	NetProfit :        -395.879	       -401.000	       -218.620	SharpeRatio :     -0.121	    -0.180	    -0.033	UlcerIndex :      3.206	     4.244	     1.172	SortinoRatio :      1.691	     0.609	     1.596	WinningPct :     37.750	    44.677	    16.984	ReturnDDRatio :      1.657	     0.548	     1.593	RExpectancy :      0.252	     0.048	     0.264	AnnualPctReturnDDRatio :      1.908	     0.609	     1.848	Drawdown :   2350.621	  3102.733	   865.080
